Chit Value
₹5,00,000
Duration
40 Months
Members
40
Monthly Range
₹8,250 – ₹12,500
Total Payable
₹4,08,625
Maximum Prize Available
₹4,64,600 (Month 40)
Month-wise breakdown
Month 1 prize is reserved for the Company (Foreman).
| Month | Monthly Due (₹) | Prize Amount Available (₹) |
|---|---|---|
| 1 | ₹12,500 | Company (Foreman) |
| 2 | ₹12,500 | ₹2,94,500 |
| 3 | ₹8,250 | ₹2,94,500 |
| 4 | ₹8,250 | ₹2,94,500 |
| 5 | ₹8,250 | ₹2,94,500 |
| 6 | ₹8,250 | ₹2,94,500 |
| 7 | ₹8,250 | ₹2,99,500 |
| 8 | ₹8,375 | ₹3,04,500 |
| 9 | ₹8,500 | ₹3,09,500 |
| 10 | ₹8,625 | ₹3,14,500 |
| 11 | ₹8,750 | ₹3,19,500 |
| 12 | ₹8,875 | ₹3,24,500 |
| 13 | ₹9,000 | ₹3,29,500 |
| 14 | ₹9,125 | ₹3,34,500 |
| 15 | ₹9,250 | ₹3,39,500 |
| 16 | ₹9,375 | ₹3,44,500 |
| 17 | ₹9,500 | ₹3,49,500 |
| 18 | ₹9,625 | ₹3,54,500 |
| 19 | ₹9,750 | ₹3,59,500 |
| 20 | ₹9,875 | ₹3,64,500 |
| 21 | ₹10,000 | ₹3,69,500 |
| 22 | ₹10,125 | ₹3,74,500 |
| 23 | ₹10,250 | ₹3,79,500 |
| 24 | ₹10,375 | ₹3,84,500 |
| 25 | ₹10,500 | ₹3,89,500 |
| 26 | ₹10,625 | ₹3,94,500 |
| 27 | ₹10,750 | ₹3,99,500 |
| 28 | ₹10,875 | ₹4,04,500 |
| 29 | ₹11,000 | ₹4,09,500 |
| 30 | ₹11,125 | ₹4,14,500 |
| 31 | ₹11,250 | ₹4,19,500 |
| 32 | ₹11,375 | ₹4,24,500 |
| 33 | ₹11,500 | ₹4,29,500 |
| 34 | ₹11,625 | ₹4,34,500 |
| 35 | ₹11,750 | ₹4,39,500 |
| 36 | ₹11,875 | ₹4,44,500 |
| 37 | ₹12,000 | ₹4,49,500 |
| 38 | ₹12,125 | ₹4,54,500 |
| 39 | ₹12,250 | ₹4,59,500 |
| 40 | ₹12,375 | ₹4,64,600 |
Branch availability
Madurai
Required documents
- ID proof (Aadhaar / PAN)
- Address proof
- Recent passport-size photo
- Income proof (if applicable)
Important terms
- Plan operates under a registered chit agreement.
- Auction discount and dividend are subject to monthly outcomes.
- Foreman commission applies as per the agreement.
- Members must pay monthly instalments on time to avoid penalty.
