Calculator
Estimate your chit plan in seconds
Adjust chit value, duration, bid percentage, and members to see your indicative monthly payment, prize amount, and dividend per member.
Chit Scheme Calculator
Pick a value & duration to see the exact schedule
Auto-locked to match the selected duration.
Plan Summary
₹1,00,000 — 25 Months
25 Members
Monthly Due (Month 1)
₹4,000
Installment Range
₹2,883 – ₹4,083
Total Members
25
Total Payable
₹85,864
Note: Month 1 Prize is reserved for the Company (Foreman).
| Month | Monthly Due | Prize Amount Available |
|---|---|---|
| 1 | ₹4,000 | COMPANY (Foreman) |
| 2 | ₹2,883 | ₹65,000 |
| 3 | ₹2,923 | ₹66,000 |
| 4 | ₹2,963 | ₹67,000 |
| 5 | ₹3,003 | ₹68,000 |
| 6 | ₹3,043 | ₹69,000 |
| 7 | ₹3,083 | ₹70,000 |
| 8 | ₹3,131 | ₹71,200 |
| 9 | ₹3,139 | ₹71,400 |
| 10 | ₹3,147 | ₹71,600 |
| 11 | ₹3,203 | ₹73,000 |
| 12 | ₹3,259 | ₹74,400 |
| 13 | ₹3,315 | ₹75,800 |
| 14 | ₹3,379 | ₹77,400 |
| 15 | ₹3,443 | ₹79,000 |
| 16 | ₹3,507 | ₹80,600 |
| 17 | ₹3,571 | ₹82,200 |
| 18 | ₹3,635 | ₹83,800 |
| 19 | ₹3,699 | ₹85,400 |
| 20 | ₹3,763 | ₹87,000 |
| 21 | ₹3,827 | ₹88,600 |
| 22 | ₹3,891 | ₹90,200 |
| 23 | ₹3,955 | ₹91,800 |
| 24 | ₹4,019 | ₹93,400 |
| 25 | ₹4,083 | ₹95,000 |
Enquire about this plan
Auto-fill your values in the enquiry form
Figures shown are based on the company's official chit scheme tables. Final amounts may vary based on the registered chit agreement and auction outcome. Please contact our advisor for exact details.
