Chit Value
₹25,00,000
Duration
40 Months
Members
40
Monthly Range
₹41,250 – ₹62,500
Total Payable
₹20,43,125
Maximum Prize Available
₹23,23,000 (Month 40)
Month-wise breakdown
Month 1 prize is reserved for the Company (Foreman).
| Month | Monthly Due (₹) | Prize Amount Available (₹) |
|---|---|---|
| 1 | ₹62,500 | Company (Foreman) |
| 2 | ₹62,500 | ₹14,72,500 |
| 3 | ₹41,250 | ₹14,72,500 |
| 4 | ₹41,250 | ₹14,72,500 |
| 5 | ₹41,250 | ₹14,72,500 |
| 6 | ₹41,250 | ₹14,72,500 |
| 7 | ₹41,250 | ₹14,97,500 |
| 8 | ₹41,875 | ₹15,22,500 |
| 9 | ₹42,500 | ₹15,47,500 |
| 10 | ₹43,125 | ₹15,72,500 |
| 11 | ₹43,750 | ₹15,97,500 |
| 12 | ₹44,375 | ₹16,22,500 |
| 13 | ₹45,000 | ₹16,47,500 |
| 14 | ₹45,625 | ₹16,72,500 |
| 15 | ₹46,250 | ₹16,97,500 |
| 16 | ₹46,875 | ₹17,22,500 |
| 17 | ₹47,500 | ₹17,47,500 |
| 18 | ₹48,125 | ₹17,72,500 |
| 19 | ₹48,750 | ₹17,97,500 |
| 20 | ₹49,375 | ₹18,22,500 |
| 21 | ₹50,000 | ₹18,47,500 |
| 22 | ₹50,625 | ₹18,72,500 |
| 23 | ₹51,250 | ₹18,97,500 |
| 24 | ₹51,875 | ₹19,22,500 |
| 25 | ₹52,500 | ₹19,47,500 |
| 26 | ₹53,125 | ₹19,72,500 |
| 27 | ₹53,750 | ₹19,97,500 |
| 28 | ₹54,375 | ₹20,22,500 |
| 29 | ₹55,000 | ₹20,47,500 |
| 30 | ₹55,625 | ₹20,72,500 |
| 31 | ₹56,250 | ₹20,97,500 |
| 32 | ₹56,875 | ₹21,22,500 |
| 33 | ₹57,500 | ₹21,47,500 |
| 34 | ₹58,125 | ₹21,72,500 |
| 35 | ₹58,750 | ₹21,97,500 |
| 36 | ₹59,375 | ₹22,22,500 |
| 37 | ₹60,000 | ₹22,47,500 |
| 38 | ₹60,625 | ₹22,72,500 |
| 39 | ₹61,250 | ₹22,97,500 |
| 40 | ₹61,875 | ₹23,23,000 |
Branch availability
Madurai
Required documents
- ID proof (Aadhaar / PAN)
- Address proof
- Recent passport-size photo
- Income proof (if applicable)
Important terms
- Plan operates under a registered chit agreement.
- Auction discount and dividend are subject to monthly outcomes.
- Foreman commission applies as per the agreement.
- Members must pay monthly instalments on time to avoid penalty.
