Chit Value
₹25,00,000
Duration
25 Months
Members
25
Monthly Range
₹72,075 – ₹1,02,075
Total Payable
₹21,46,600
Maximum Prize Available
₹23,75,000 (Month 25)
Month-wise breakdown
Month 1 prize is reserved for the Company (Foreman).
| Month | Monthly Due (₹) | Prize Amount Available (₹) |
|---|---|---|
| 1 | ₹1,00,000 | Company (Foreman) |
| 2 | ₹72,075 | ₹16,25,000 |
| 3 | ₹73,075 | ₹16,50,000 |
| 4 | ₹74,075 | ₹16,75,000 |
| 5 | ₹75,075 | ₹17,00,000 |
| 6 | ₹76,075 | ₹17,25,000 |
| 7 | ₹77,075 | ₹17,50,000 |
| 8 | ₹78,275 | ₹17,80,000 |
| 9 | ₹78,475 | ₹17,85,000 |
| 10 | ₹78,675 | ₹17,90,000 |
| 11 | ₹80,075 | ₹18,25,000 |
| 12 | ₹81,475 | ₹18,60,000 |
| 13 | ₹82,875 | ₹18,95,000 |
| 14 | ₹84,475 | ₹19,35,000 |
| 15 | ₹86,075 | ₹19,75,000 |
| 16 | ₹87,675 | ₹20,15,000 |
| 17 | ₹89,275 | ₹20,55,000 |
| 18 | ₹90,875 | ₹20,95,000 |
| 19 | ₹92,475 | ₹21,35,000 |
| 20 | ₹94,075 | ₹21,75,000 |
| 21 | ₹95,675 | ₹22,15,000 |
| 22 | ₹97,275 | ₹22,55,000 |
| 23 | ₹98,875 | ₹22,95,000 |
| 24 | ₹1,00,475 | ₹23,35,000 |
| 25 | ₹1,02,075 | ₹23,75,000 |
Branch availability
Madurai
Required documents
- ID proof (Aadhaar / PAN)
- Address proof
- Recent passport-size photo
- Income proof (if applicable)
Important terms
- Plan operates under a registered chit agreement.
- Auction discount and dividend are subject to monthly outcomes.
- Foreman commission applies as per the agreement.
- Members must pay monthly instalments on time to avoid penalty.
