Chit Value
₹20,00,000
Duration
40 Months
Members
40
Monthly Range
₹33,000 – ₹50,000
Total Payable
₹16,34,500
Maximum Prize Available
₹18,58,400 (Month 40)
Month-wise breakdown
Month 1 prize is reserved for the Company (Foreman).
| Month | Monthly Due (₹) | Prize Amount Available (₹) |
|---|---|---|
| 1 | ₹50,000 | Company (Foreman) |
| 2 | ₹50,000 | ₹11,78,000 |
| 3 | ₹33,000 | ₹11,78,000 |
| 4 | ₹33,000 | ₹11,78,000 |
| 5 | ₹33,000 | ₹11,78,000 |
| 6 | ₹33,000 | ₹11,78,000 |
| 7 | ₹33,000 | ₹11,98,000 |
| 8 | ₹33,500 | ₹12,18,000 |
| 9 | ₹34,000 | ₹12,38,000 |
| 10 | ₹34,500 | ₹12,58,000 |
| 11 | ₹35,000 | ₹12,78,000 |
| 12 | ₹35,500 | ₹12,98,000 |
| 13 | ₹36,000 | ₹13,18,000 |
| 14 | ₹36,500 | ₹13,38,000 |
| 15 | ₹37,000 | ₹13,58,000 |
| 16 | ₹37,500 | ₹13,78,000 |
| 17 | ₹38,000 | ₹13,98,000 |
| 18 | ₹38,500 | ₹14,18,000 |
| 19 | ₹39,000 | ₹14,38,000 |
| 20 | ₹39,500 | ₹14,58,000 |
| 21 | ₹40,000 | ₹14,78,000 |
| 22 | ₹40,500 | ₹14,98,000 |
| 23 | ₹41,000 | ₹15,18,000 |
| 24 | ₹41,500 | ₹15,38,000 |
| 25 | ₹42,000 | ₹15,58,000 |
| 26 | ₹42,500 | ₹15,78,000 |
| 27 | ₹43,000 | ₹15,98,000 |
| 28 | ₹43,500 | ₹16,18,000 |
| 29 | ₹44,000 | ₹16,38,000 |
| 30 | ₹44,500 | ₹16,58,000 |
| 31 | ₹45,000 | ₹16,78,000 |
| 32 | ₹45,500 | ₹16,98,000 |
| 33 | ₹46,000 | ₹17,18,000 |
| 34 | ₹46,500 | ₹17,38,000 |
| 35 | ₹47,000 | ₹17,58,000 |
| 36 | ₹47,500 | ₹17,78,000 |
| 37 | ₹48,000 | ₹17,98,000 |
| 38 | ₹48,500 | ₹18,18,000 |
| 39 | ₹49,000 | ₹18,38,000 |
| 40 | ₹49,500 | ₹18,58,400 |
Branch availability
Madurai
Required documents
- ID proof (Aadhaar / PAN)
- Address proof
- Recent passport-size photo
- Income proof (if applicable)
Important terms
- Plan operates under a registered chit agreement.
- Auction discount and dividend are subject to monthly outcomes.
- Foreman commission applies as per the agreement.
- Members must pay monthly instalments on time to avoid penalty.
