Chit Value
₹15,00,000
Duration
40 Months
Members
40
Monthly Range
₹24,750 – ₹37,500
Total Payable
₹12,25,875
Maximum Prize Available
₹13,93,800 (Month 40)
Month-wise breakdown
Month 1 prize is reserved for the Company (Foreman).
| Month | Monthly Due (₹) | Prize Amount Available (₹) |
|---|---|---|
| 1 | ₹37,500 | Company (Foreman) |
| 2 | ₹37,500 | ₹8,83,500 |
| 3 | ₹24,750 | ₹8,83,500 |
| 4 | ₹24,750 | ₹8,83,500 |
| 5 | ₹24,750 | ₹8,83,500 |
| 6 | ₹24,750 | ₹8,83,500 |
| 7 | ₹24,750 | ₹8,98,500 |
| 8 | ₹25,125 | ₹9,13,500 |
| 9 | ₹25,500 | ₹9,28,500 |
| 10 | ₹25,875 | ₹9,43,500 |
| 11 | ₹26,250 | ₹9,58,500 |
| 12 | ₹26,625 | ₹9,73,500 |
| 13 | ₹27,000 | ₹9,88,500 |
| 14 | ₹27,375 | ₹10,03,500 |
| 15 | ₹27,750 | ₹10,18,500 |
| 16 | ₹28,125 | ₹10,33,500 |
| 17 | ₹28,500 | ₹10,48,500 |
| 18 | ₹28,875 | ₹10,63,500 |
| 19 | ₹29,250 | ₹10,78,500 |
| 20 | ₹29,625 | ₹10,93,500 |
| 21 | ₹30,000 | ₹11,08,500 |
| 22 | ₹30,375 | ₹11,23,500 |
| 23 | ₹30,750 | ₹11,38,500 |
| 24 | ₹31,125 | ₹11,53,500 |
| 25 | ₹31,500 | ₹11,68,500 |
| 26 | ₹31,875 | ₹11,83,500 |
| 27 | ₹32,250 | ₹11,98,500 |
| 28 | ₹32,625 | ₹12,13,500 |
| 29 | ₹33,000 | ₹12,28,500 |
| 30 | ₹33,375 | ₹12,43,500 |
| 31 | ₹33,750 | ₹12,58,500 |
| 32 | ₹34,125 | ₹12,73,500 |
| 33 | ₹34,500 | ₹12,88,500 |
| 34 | ₹34,875 | ₹13,03,500 |
| 35 | ₹35,250 | ₹13,18,500 |
| 36 | ₹35,625 | ₹13,33,500 |
| 37 | ₹36,000 | ₹13,48,500 |
| 38 | ₹36,375 | ₹13,63,500 |
| 39 | ₹36,750 | ₹13,78,500 |
| 40 | ₹37,125 | ₹13,93,800 |
Branch availability
Madurai
Required documents
- ID proof (Aadhaar / PAN)
- Address proof
- Recent passport-size photo
- Income proof (if applicable)
Important terms
- Plan operates under a registered chit agreement.
- Auction discount and dividend are subject to monthly outcomes.
- Foreman commission applies as per the agreement.
- Members must pay monthly instalments on time to avoid penalty.
