Chit Value
₹10,00,000
Duration
40 Months
Members
40
Monthly Range
₹16,500 – ₹25,000
Total Payable
₹8,17,250
Maximum Prize Available
₹9,29,200 (Month 40)
Month-wise breakdown
Month 1 prize is reserved for the Company (Foreman).
| Month | Monthly Due (₹) | Prize Amount Available (₹) |
|---|---|---|
| 1 | ₹25,000 | Company (Foreman) |
| 2 | ₹25,000 | ₹5,89,000 |
| 3 | ₹16,500 | ₹5,89,000 |
| 4 | ₹16,500 | ₹5,89,000 |
| 5 | ₹16,500 | ₹5,89,000 |
| 6 | ₹16,500 | ₹5,89,000 |
| 7 | ₹16,500 | ₹5,99,000 |
| 8 | ₹16,750 | ₹6,09,000 |
| 9 | ₹17,000 | ₹6,19,000 |
| 10 | ₹17,250 | ₹6,29,000 |
| 11 | ₹17,500 | ₹6,39,000 |
| 12 | ₹17,750 | ₹6,49,000 |
| 13 | ₹18,000 | ₹6,59,000 |
| 14 | ₹18,250 | ₹6,69,000 |
| 15 | ₹18,500 | ₹6,79,000 |
| 16 | ₹18,750 | ₹6,89,000 |
| 17 | ₹19,000 | ₹6,99,000 |
| 18 | ₹19,250 | ₹7,09,000 |
| 19 | ₹19,500 | ₹7,19,000 |
| 20 | ₹19,750 | ₹7,29,000 |
| 21 | ₹20,000 | ₹7,39,000 |
| 22 | ₹20,250 | ₹7,49,000 |
| 23 | ₹20,500 | ₹7,59,000 |
| 24 | ₹20,750 | ₹7,69,000 |
| 25 | ₹21,000 | ₹7,79,000 |
| 26 | ₹21,250 | ₹7,89,000 |
| 27 | ₹21,500 | ₹7,99,000 |
| 28 | ₹21,750 | ₹8,09,000 |
| 29 | ₹22,000 | ₹8,19,000 |
| 30 | ₹22,250 | ₹8,29,000 |
| 31 | ₹22,500 | ₹8,39,000 |
| 32 | ₹22,750 | ₹8,49,000 |
| 33 | ₹23,000 | ₹8,59,000 |
| 34 | ₹23,250 | ₹8,69,000 |
| 35 | ₹23,500 | ₹8,79,000 |
| 36 | ₹23,750 | ₹8,89,000 |
| 37 | ₹24,000 | ₹8,99,000 |
| 38 | ₹24,250 | ₹9,09,000 |
| 39 | ₹24,500 | ₹9,19,000 |
| 40 | ₹24,750 | ₹9,29,200 |
Branch availability
Madurai
Required documents
- ID proof (Aadhaar / PAN)
- Address proof
- Recent passport-size photo
- Income proof (if applicable)
Important terms
- Plan operates under a registered chit agreement.
- Auction discount and dividend are subject to monthly outcomes.
- Foreman commission applies as per the agreement.
- Members must pay monthly instalments on time to avoid penalty.
